Most Recent Hickory Homes For Sale
| View All Hickory Homes For Sale | ||
|
3115 9th Street Dr NE, Hickory, NC 28601 | $24,900 |
|
49 Heron Cove Loop, Hickory, NC 28601 | $189,900 3 beds, 3 baths |
|
6368 Mountainside Dr, Hickory, NC 28601 | $384,000 3 beds, 2 baths |
Real Estate Resources |
Hickory Apartments
There are 93 apartments found in and near the Hickory area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings