Most Recent Hickory Homes For Sale
| View All Hickory Homes For Sale | ||
|
1841 5th St Nw, Hickory, NC 28601 | $469,900 5 beds 3 baths |
|
115 23rd St Nw #39, Hickory, NC 28601 | $69,900 2 beds 1.5 baths |
|
1910 Waterbury Ct, Hickory, NC 28602 | $255,000 4 beds 2.5 baths |
Real Estate Resources |
Hickory Apartments
There are 214 apartments found in and near the Hickory area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings